BU ÜRÜNLE Mİ İLGİLENİYORSUN?
Özel fiyat, yerinde kurulum, demo ve promosyonseçeneklerini öğrenmek için bizi ara
ÇALIŞMA SAATLERİ
Hafta içi 08:00 - 18:00 / Cmt. 09:00 - 15:00
Yamaha RX-V477 AV Reciever
Kategori
Marka
Stok Kodu
RX-V477
Stok Durumu
Stokta yok; Muadil ürünler ve kampanyalar için hemen ara: 02122368411
Garanti Süresi
24 Ay
Fiyat
0,00 TL + KDV
Havale - EFT Fiyatı
0,00 TL
KDV Dahil Nakit / Havale / EFT Fiyatı
0,00 TL Tek Çekim
3X0,00 TL taksitle
Yamaha RX-V477 AV Reciever
Stokta olan güncel modeller ve kampanyalar için bizi arayınız.
AV Receiver
Amplifier Section | Channel | 5.1 |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 115 W (6ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6ohms, 0.09% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 160 W | |
Surround Sound Processing | CINEMA DSP | Yes (3D) |
DSP Programs | 17 | |
Virtual Presence Speaker | Yes | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
DTS-HD Master Audio | Yes | |
Audio Features | Compressed Music Enhancer | Yes |
YPAO sound optimization | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Audio Delay | Yes (0-500 ms) | |
192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
Video Features | 4K Ultra HD Pass-through | Yes |
HDMI 3D passthrough | Yes | |
HDMI Audio Return Channel | Yes | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
Connectivity | HDMI Input/Output | 6 / 1 |
HDMI CEC | Yes | |
USB Input | iPod / iPhone, USB Memory, Portable Audio Player | |
Network Port | Yes | |
AirPlay | Yes | |
Front AV Input | USB / Mini Jack / Composite | |
DC Out | Yes | |
Digital Audio Input/Output: Optical | 1 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 1 | |
Component Video Input/Output | 2 / 1 | |
Composite Video Input/Output | 4 / 1 | |
Preout | SW | |
Headphone Output | 1 | |
Tuner Section | FM/AM Tuner | Yes |
User Interface | On-screen display | Yes |
SCENE | SCENE (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Remote Control Unit | Yes | |
General | Standby Power Consumption (IR only) | ≤0.1W |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 161 x 315 mm; 17-1/8” x 6-3/8” x 12-3/8” | |
Weight | 8.0 kg; 17.6 lbs. |
Bu ürüne ilk yorumu siz yapın!